Item | EEW | Viscosity
cps@25℃ |
Applications |
LE-826 | 180~190 | 7,000~10,000 | Lower viscosity base BPA type LER |
LE-826EL | 180~190 | 7,000~10,000 | E and E grade 826 |
LE828 | 185~195 | 12,000~15,000 | Standard BPA type LER |
LE-828EL | 185~195 | 12,000~15,000 | E and E grade 828 |
LE-834 | 230~270 | O~U | Semisolid type with higher molecular weight for industrial paints of adhesive |
LE-828R | 185~195 | 12,000~16,000 | Less crystal type LER |
LE-828S | 205~225 | 19,000~25,000 | Non-crystal type LER |
LE-839 | 245~270 | O~Z | Anti-corrosives paints |
Note: the color of this series materials are Gardner 1 max.