Item | EEW | Softening
Points, C |
Applications |
SE-601(E-20) | 455-550 | 64-76 | Industrial paint, Vinyl ester resins |
SE-602(E-15) | 600-700 | 75-85 | Powder coatings. |
SE-604(E-12) | 770-900 | 88-95 | Powder coatings |
SE-604F(E-12F) | 700-800 | 85-100 | Powder coating |
SE-605(E-11) | 900-1000 | 95-105 | Powder coatings |
SE-607(E-06) | 1700-2500 | 115-135 | Can coating, Coil coating |
SE-609(E-03) | 2400-4000 | 130-150 | Can Coatings, Coil Coatings |
Note: the color of this series materials are Gardner 2 max.
.5pt; mso-border-alt:solid windowtext .5pt;padding:0cm 5.4pt 0cm 5.4pt’>
Can coating, PCM Coating
SE-9009H
2100-2500
130-145
Can Coating, PCM coating
Note: the color of this series materials are Gardner 1 max.
5pt; mso-border-alt:solid windowtext .5pt;padding:0cm 5.4pt 0cm 5.4pt’>
Can coating, PCM Coating
SE-9009H
2100-2500
130-145
Can Coating, PCM coating
Note: the color of this series materials are Gardner 1 max.