Item | EEW | Viscosity
m.Pa.s (25C) |
Color
(Gardner) |
Notes
Chemicals |
RDE-500 (AGE) | 95-105 | 2-10 | 1 | Allyl Glycidyl Ether |
RDE-501 (BGE) | 130-140 | 5-10 | 1 | Butyl Glycidyl Ether |
RDE-502 (BzGE) | 230-250 | 5-12 | 2 | Benzyl Glycidyl Ether |
RDE-503 (2EHGE) | 195-210 | 2-10 | 1 | 2-EH Glycidyl Ether |
RDE-622 (BDGE) | 130-170 | 25-30 | 1 | 1,4BDGlycidyl Ether |
RDE-652 (CGE) | 182-222 | 5-15 | 2 | o-Cresol Glycidyl Ether
Heat Resist adhesive |
RDE-662 (BTGE) | 140-170 | 115-170 | 2 | Glycerol tri-Glycidyl Ether
|
RDE-678 (NPDGE) | 130-145 | 15-20 | 1 | Neopentylene glycerol GE |
RDE-690 (Phenyl GE) | 150-165 | 7-7.5 | 2 | Phenol Glycerol ether |
RDE-711 | 150-155 | 350-700 | 3 | Epoxy resin of Glycidyl Ester |
BRDE-2800(DBTGE) | 345-370 | 250-300 | 3 | Di-Bromo TGE
For Boat/Yacht building |
BRDE-4000(DBNDGE)
|
232-270 | 500max | 3 | Di-Bromo NDGE
For Boat/Yacht building |
RDE-5746 | 240-265 | 6.5-7.5 | 2 | C8~C9 Alkyl Glycidyl Ether |
RDE-5748 (AGE) | 270-290 | 15-20 | 1 | C12-C14 Alkyl Glycidyl Ether |
RDE-6000 (HDGE) | 153-162 | 10-30 | 1 | 1,6 HD Glycidyl Ether
Specially for Wind Blade |
RDE-6628 (OGE) | 233-263 | 5-15 | 2 | Octyl Glycidyl Ether
For Pipe-winding filament |
RDE-6630 (Dec GE) | 286-357 | 5-20 | 1 | Dedecanol Glycidyl ether
Pipe winding filament |