Solid Polyester for Hybrid Powder Coating

Item Viscosity, mPa.s(200C) Acid Vale

mgKOH/g

Softening point Tg Applications
Hybrid 50:50 Type Resin
HB-5050A1 500-2000 70-82 95-115 52 Standard type 50:50 type
HB-5050B1 7000-11000(175C, ICI) 72-78 95-115 52 Good flow
HB-5050B2 6000-9000(175C, ICI) 70-76 95-115 52 Fast cure type
HB-5050B3 6000-9000(175C, ICI) 70-76 95-115 52 Low Temp. fast cure type
Hybrid 60:40 Type Resin
HB-6040A1 800-2500 48-55 95-115 56 Standard 60:40, Good decoration
HB-6040A2 800-2500 52-58 95-115 52 Better flow
HB-6040A3 800-2500 52-58 95-115 56 Less yellowing
HB-6040B1 5000-8000

(175C,ICI)

50-56 90-110 53 Very High gloss
Hybrid 70:30 Type Resin
HB-7030A1 2000-4500 32-40 95-115 55 Standard 70:30 Type
HB-7030B1 1000-14000 (175C,ICI) 28-34 95-115 52 Excellent flow
HB-7030C1 4-6 (ICI ) 33-38 95-115 53 Good matting effect.
HB-7030C2 4-6 (ICI ) 33-38 95-115 53 Good mechanical properties.
HB-7030C3 4-6(ICI ) 33-38 95-115 53 High flow, high filler compatible
HBLG-1000A1 1000-2500 20-27 95-115 52 Hybrid low gloss for all ratio