Item | Solid Content WT% | Viscsity
MpaS/3500C |
100% Modulus Mpa | Tensil strength
Mpa |
Elongation
% |
Tg0C | Properties |
PUR-3240 | 38-40 | 5000-15000 | 3-5 | ≥15 | ≥600 | Good adhesion to rubber and TPR, good bending , scratch, resist. Used in spray coating and inks for TPR and rubber | |
PUR-3340 | 38-40 | 5000-15000 | 8-10 | ≥20 | ≥500 | Good adhesion to rubber, TPR, anti-scratching, used in sparypaing and inks. . | |
PUR-3250 | 38-40 | 10000-30000 | 5-7 | ≥50 | ≥800 | Good adhesion to Nylon, TPU, good flexibility mainly used in silkscreen printing ink and coatings..etc. | |
PUR-3250B | 38-40 | 10000-30000 | 5-7 | ≥50 | ≥800 | Good adhesion to Nylon, TPU, good flexibility mainly used in silkscreen printing ink and coatings..etc. | |
PUR-3260S | 38-40 | 4000-8000 | 5-7 | ≥30 | ≥600 | Good adhesion to shoe sole, TPR, high gloss, anti-scratch , majorly used in spray coating for PU and TPR. | |
PUR-3260B | 38-40 | 4000-8000 | 4-6 | ≥30 | ≥600 | Good adhesion to shoe sole, TPR, high gloss, anti-scratch , majorly used in spray coating for PU and TPR. | |
PUR-3270 | 34-36 | 5000-12000 | 4-6 | ≥45 | ≥750 | Non-Yellowing type, good adhesion, anti-scratch, used for spray coating. | |
PUR-3370 | 34-36 | 5000-12000 | 5-7 | ≥40 | ≥750 | Non-Yellowing type, good adhesion, anti-scratch, used for spray coating. | |
PUR-3300 | 38-40 | 15000-20000 | 6-8 | ≥25 | ≥600 | For PU shoe sole, TPR, has good adhesion, high gloss, used for shoe spray coating. | |
PUR-3300G | 38-40 | 20000-30000 | 8-10 | ≥25 | ≥550 | For PU shoe sole, TPR, has good adhesion, high gloss, used for shoe spray coating. | |
PUR-3213 | 40-42 | 500-3000 | 8-10 | ≥40 | ≥650 | Aliphatic PU resin, carrier high performance high heat resist ink. Used in steaming and boiling-resistant reunite inks | |
PUR-32190 | 40-42 | 1000-4000 | 5-7 | ≥40 | ≥650 | Aliphatic PU resin, carrier high performance high heat resist ink. Used in steaming and boiling-resistant reunite inks | |
PUR-32200 | 32-35 | 700-2000 | 5-7 | ≥40 | ≥650 | Aliphatic PU resin, carrier high performance high heat resist ink. Used in steaming and boiling-resistant reunite inks | |
PUR-3350 | 38-40 | 15000-30000 | 5-7 | ≥30 | ≥600 | Good adhesion to PVC, Nylon, leather, good flexibility used in silkscreen ink and coatings.
|
|
PUR-3460 | 38-40 | 7000-15000 | ≥30 | ≥700 | Good adhesion to PU shoe sole, leather, TPR, high gloss, good performance, used for spary coating for pU and Rubber. | ||
PUR-3460G | 38-40 | 20000-30000 | ≥30 | ≥700 | Good adhesion to PU shoe sole, leather, TPR, high gloss, good performance, used for spary coating for pU and Rubber. | ||
HD-3400 | 40-42 | 2000-4000 | ≥25 | ≥600 | Good adhesion to PVC,PU shoe sole, leather, TPR, high gloss, good performance, used for spary coating for pU and Rubber. | ||
HD-3260H | 40-42 | 2000-4000 | ≥30 | ≥600 | Good adhesion to PVC,PU shoe sole, leather, TPR, high gloss, good performance, used for spary coating for pU and Rubber. | ||
HD-8610 | 35-38 | 1000-3000 | ≥30 | ≥700 | Aromatic PU resin used in in mold spray. | ||
HD-8620 | 38-40 | 7000-15000 | ≥30 | ≥700 | Good adhesionto soft PU foram, good gloss, good elongation, widely used in PU soft foam spray coating. | ||
HD-5230 | 35 | 100 | ≥30 | ≥600 | Good adhesionto pVC, Nylon, leather, PU. Good flexibility, non yellowing, bending resisit and anti-scratch properties. Used in water-silkscreen ink and spray coating | ||
HD-5240 | 34-36 | 100 | ≥30 | ≥600 | Used in water-silkscreen ink and spray coating leather. |
Waterbase PU resin for coatings
Item
|
Solid
Content (%) |
Viscosity
(cps) |
PH | Description | Comment |
WPU-A070 | 35 | <400 | 7-8 | Coatings with high gloss and good adhesion to plasticized vinyl | Vinyl coatings, plastic coatings, paper coatings |
WPU-A073 | 35 | <400 | 8-10 | Excellent adhesion to vinyl, ABS | Printing inks, plastic coatings |
WPU-A074 | 35 | <400 | 7-8 | General purpose use with good adhesion to a wide variety of substrates | Wood coatings, vinyl topcoats, metal coatings |
WPU-A078 | 35 | <400 | 7-8 | Exhibits excellent burnishing and powdering resistance properties | Floor coatings
|
WPU-A081 | 38.5 | <400 | 7-8 | High hardness and gloss
|
Natural leather finishes and floor coatings |
WPU-A085B | 38.5 | <400 | 7-8 | Harder version of PCMWPU 8914
|
Natural and artificial leather coatings
|
WPU-A085 | 38.5 | <400 | 7-8 | Good gloss and adhesion
|
Natural and artificial leather coatings |
WPU-A088 | 40 | <300 | 7-8 | Cosolvent free Pudispersion, acrylic compatible | Natural leather coatings, printing inks |
※Competitive products-
WPU A088 → NeoRez 970 WP A074 → Sancure 1018
WPU A074 → Sancure 815 WPU A070→ Sancure 899