Introduction and properties;
- Light color than typical rosin
 - Less oxidation, less yellowing
 - Weather durable
 - Less fragile
 - Lower softening point
 - Ultra high grade contain 30~60% tetra hydro resin
 
(As per customer’s requirement)
Major applications:
- Adhesives
 - Coatings
 - Inks
 - Electricity soldering flux
 - Food grade ester gum
 - Cosmetics(Ultra Hydrogenated)
 
Specifications:
| Item | HG400/UHG400 | HG800/UHG800 | HG1000/UHG1000 | HG1200/UHG1200 | 
| Appearance | Transparent | Transparent | transparent | Transparent | 
| Glass color(piece) | Correspondence to the standard glass color piece of rosin | |||
| Lovibond; Yellow | 4 | 8 | 10 | 12 | 
| Lovibond: Red | 0.7 | 1.0 | 1.3 | 1.7 | 
| Softening point(B&R) | 76C | |||
| Acid Value, gmKOH/g min | 166 min/164 min | |||
| Alcohol sinsulble, % max | 0.02 max | |||
| Abietic acid, % max | 2.0% max/1.0% max | |||
| Dehydroabietic acid, % acid | 8.0% max | |||
| Unsoponificable materials, % max | 7.0% max | |||
| Tetra Hydro resin acid, % min | -/30 min | |||




