Product No. | Color
(APHA) |
Viscosity (25℃, Gardner) | Acid Value
(mgKOH/g) |
Solvent | Tg
(℃) |
Characteristics | Applications | ||
ATP-204 | 50 | Y~Z2 | 8 | TOL BuOH | – | Adhesion. Flexibility. Chlorinated polypropylene compatible | Use in non-Fe metal, glass & porcelain | ||
ATP-63 | 50 | X~Z1 | 10 | XYL BuOH | 60 | Gloss. Toughness. Adhesion. Weather resistance | Coating for metal, electroplating products, etc. | ||
ATP-741 | 50 | V~Y | 8 | XYL BuOH | 50 | Compatibility. Gloss. Weather resistance. Toughness | Car refinishes. Metallic primer for PU topcoat | ||
ATP-743 | 50 | X~Z1 | 2 | TOL MEK | 50 | Fast drying. Weather resistance. Al-orientation. Toughness | |||
ATP-743H | 50 | Z3~Z6 | 2 | TOL MEK | 88 | Weather resistance. Toughness. Fast drying. Gasoline resistance. High gloss. Chemical resistance | Topcoat for car refinishes | ||
ATP-75 | 50 | V~Y | 3 | TOL BuOH | 70 | Toughness. Weather resistance. Fast drying. Layer adhesion | Lacquer for general purpose. Metallic primer for PU topcoat | ||
ATP-909 | 50 | Z2~Z5 | 4 |
TOL XYL |
– | Water resistance. Chemical resistance. Weather resistance. Flexibility | General purpose cement paint | ||
ATP-929 | 50 | Z3~Z6 | 5 |
XYL |
– | Penetrability. Flatness. Chemical resistance. Water resistance | Primer for non-organic building material | ||
ATP-940 | 50 | S~V | 8~14 | TOL BAC | 25 | Adhesion. Flexibility. Gloss. Workability | Use in non-Fe metal | ||
ATP-969 | 50 | X~Z1 | ≦3 | S-100 | – | Gloss. Weather resistance. Chemical resistance. Water resistance | Interior & exterior cement paint | ||
ATP-966 | 50 | Z2~Z5 | ≦6 | S-100 | Yellowing resistance. Non-corrosive on primer | Topcoat for car refinishes | |||
ATP-989 | 50 | Z2~Z5 | ≦5 | XYL | – | Yellowing resistance. Gloss. Chemical resistance. Water resistance | Exterior self-dry varnish and color paint for non-organic building material | ||
ATP-989K | 50 | Z~Z3 | ≦5 | TOL XYL | – | Yellowing resistance. Hardness. Chemical resistance | |||
ATP-989H | 50 | Z4~Z7 | ≦5 | TOL | – | Flatness. High gloss | Topcoat for cement brick | ||
B-99 | 100 | T~W | ≦3 | XYL IBA/BAC |
50 |
Medium & short-oil alkyd compatible, and improving its fast drying, gloss, hardness, yellowing resistance and corrosion resistance | Modifier agent of lacquer & enamel |