Item | EEW | Softening
Points, C |
Applications |
SE-9001 | 450-550 | 65-75 | Industrial paint, Vinyl ester resins |
SE-9002 | 600-700 | 81-91 | Coating and epoxy esters. |
SE-9003 | 700-800 | 90-96 | Powder coatings |
SE-9003H | 750-950 | 90-100 | Powder coatings |
SE-9004 | 800-1000 | 100-112 | Powder coatings |
SE-9007 | 1300-1700 | 117-127 | Can Coatings. |
SE-9007H | 1500-1800 | 120-130 | Can Coatings |
SE-9009 | 1800-2500 | 130-145 | Can coating, PCM Coating |
SE-9009H | 2100-2500 | 130-145 | Can Coating, PCM coating |
Note: the color of this series materials are Gardner 1 max.