- Interior Can Coatings
Item | Solid Content
(%) |
Viscosity
(G-H) |
Acid Value*
(mgKOH/g) |
Color*
(Gardner) |
Resin Type |
EML A121 | 22-24 | — | 90-97 Max. | Milky | Water-reducible acrylic modified epoxy resin
|
PH-H219-B-36 | 34-38 | G-I | — | — | Phenolic modified epoxy resin
|
PH-H218-B-70 | 68-72 | Z-Z3 | 10-25 Max. | 8 Max. | Phenolic etherization
|
PH-H216-B-60 | 58-62 | V-Y | 10-25 Max. | 12 Max. | Phenolic etherization
|
PH H215-BX-50 | 47.5-50.5 | A-E | 10-20 Max. | 11 Max. | Phenolic resin
|
*Solid form
- Exterior Can Coatings
Item | Solid
Content (%) |
Viscosity
(G-H) |
Acid
Value (mgKOH/g) |
Color
(Gardner) |
OH
Value |
PH | Tg
(℃) |
Resin Type |
AC-G256-BR-60 | 58-62 | 5000-6500cps | 7-12 Max. | 3 Max. | — | 15 | Themosetting acrylic resin | |
PE E069-R-55 | 54-56 | X-Z1 | 4-8 Max. | 2 Max. | 25 | 35 | Saturated polyester resin | |
PE E067-R-60 | 59-61 | Z1-Z3 | 4 Max. | 1 Max. | 40 | 25 | Saturated polyester resin | |
PE E058-R-R50 | 49-51 | W-Z | 3-8 Max. | 2 Max. | 25 | 65 | Saturated polyester resin | |
PE E054-R-40 | 39-41 | X-Z1 | 2 Max. | 1 Max. | 5 | 47 | Saturated polyester resin | |
PE E052-R-50G | 49-51 | W-Y | 3-6 Max. | 2 Max. | 40 | 50 | Saturated polyester resin | |
PE E052-R-50 | 49-51 | X-Z | 2-6 Max. | 2 Max. | 40 | 35 | Saturated polyester resin | |
PE E050-B-65 | 64-66 | V-Y | 30-36 Max. | 1 Max. | — | — | Water-reducible polyester | |
ALK C432-R50H | 49-51 | U-W | 10 Max. | 4 Max. | — | — | Acrylic modified alkyd | |
WAC A128 | 59-61 | 3000-4500CPS | — | — | — | 7.0-8.0 | — | Warer soluble acrylic resin
(2pcs coating) |
*Solution form
- Can Coating Top Clear
Item | Solid Content
(%) |
Viscosity
(G-H) |
Acid Value (mgKOH/g) | Color (Gardner) | Resin Type |
AC G234-R-55 | 54-56 | Y-Z2 | 7-10 Max. | 1 Max. | Thermosetting acrylic resin |
AC- G222-R-55 | 54-56 | Z-Z2 | 15-20 Max. | 1 Max. | Thermosetting acrylic resin |
PE- E065-R-65 | 64-66 | Z1-Z3 | 4-8 Max. | 2 Max. | Cardura modified polyester resin |
ALK- C331-R-60 | 59-61 | Z1-Z3 | 3-8 Max. | 1 Max. | Cardura modified alkyd resin |
EPE A022-BR-50H | 49-51 | Z1-Z3 | 3 Max. | 3 Max. | Epoxy-ester(coconut) resin |
EPE-A021 R-60 | 59-61 | Z3-Z4 | 5 Max. | 5 Max. | Epoxy-ester(DCO) resin |
EPE-A020 R-47 | 46-48 | Z-Z2 | 3 Max. | 6 Max. | Epoxy-ester(DCO) resin |
- Amino resin fro Can Coatings
Item | Solid Content
(%) |
Viscosity
(G-H) |
Acid Value
(mgKOH/g) |
Color
(Gardner) |
Resin Type |
AMO- I411-75 | 73-77 | T-W | 2 Max. | 1 Max. | Benzoguanamine (Normal) |
AMO I216-60 | 58-62 | I-O | 2 Max. | 1 Max. | N-butylated metamine formaldehyde resin |
AMO I112-60 | 58-62 | W-Z | 3 Max. | 1 Max. | N-butylated urea formaldehyde resin |