Item | EEW | Softening Point C | Solution
Viscosity |
Color
(Gardner) |
Applications |
SE-901 | 450-550 | 65-75 | D-F | 1 | Industrial paint, Vinyl ester resin |
SE-902 | 600-700 | 81-91 | J-O | 1 | Powder coatings |
SE-903L | 700-750 | 90-98 | N-R | 1 | Powder coatings |
SE-903M | 750-800 | 92-100 | P-S | 1 | Powder coatings |
SE-903 | 700-900 | 90-96 | O-U | 1 | Powder coatings |
SE-903H | 800-900 | 90-100 | R-V | 1 | Powder coatings |
SE-904 | 900-1000 | 96-107 | T-X | 1 | Powder coatings
Epoxy Esters |
SE-907 | 1300-1700 | 117-127 | Y-Z | 1 | Can Coatings |
SE-907M | 1400-1600 | 120-130 | Y-Z3 | 1 | Can Coatings |
SE-907H | 1500-1800 | 120-130 | Z2-Z3 | 1 | Can Coatings |
SE-909 | 1800-2500 | 130-145 | Z2-Z6 | 1 | Can Coatings or PCM |
SE-909H | 2100-2500 | 135-150 | Z3-Z6 | 1 | Can Coatings or PCM |
Gardner-Hold method (40% N.V. Butyl Carbitol Solution)