Item | Non-volatile(%) | Solvent | Viscosity
(CPS/250C) |
NCO(%) | APHA | Free TDI monomer(%) | Applications &Characteristics |
PUK-75LT | 75±2 | EAc | 1600±400 | 13.0±0.5 | <1 | TDI<0.5 | LFT
Two-component type polyisocyanate with low free TDI and high transparency coating made from SC-75LT for metal, plastics, rubber, paper, furniture and wood finish have excellent sealing properties |
PUK-70LT | 70±2 | EAc | 700±200 | 12.1±0.5 | <1 | TDI<0.5 | |
PUK-65LT | 65±2 | EAc | 150±100 | 11.1±0.5 | <1 | TDI<0.5 | |
PUK-60LT | 60±2 | EAc | 200±100 | 10.3±0.5 | <1 | TDI<0.5 | |
PUK-50LT | 50±2 | EAc | <80 | 8.5±0.5 | <1 | TDI<0.3 | |
PUK-550IL | 50±2 | BAc | 150±100 | 7.8±0.5 | <1 | TDI<1.5 | Fast curing type polyisocyanate.
SC-550IL has good thin ability with ester type solvent. It is compatible with many kinds of polyol resins |
PUK-5510 | 50±2 | EAc | 150±100 | 9.5±0.5 | <1 | TDI<3.5 | |
PUK-5520 | 50±2 | BAc | 1600±400 | 7.8±0.5 | <1 | TDI<0.7 | |
PUK-8 | 70±2 | TOL | 900±300 | 8.5±0.5 | <1 | —— | Polyisocyanate which can be easily dissolved in toluene, suitable for curing agent for acrylic resins or modified alkyd resins, epoxy resins and phenolic resins. |
PUK-8H | 73±2 | TOL | 3500±1500 | 7.5±0.5 | <1 | —— | |
PUK-76B | 60±2 | EAc | 3000±1000 | 10±0.5
(Effect NCO) |
<1 | —— | High temperature curing type polyisocyanate with long pot life, for metal and fabric finishing etc. |
PUK-8B | 67±2 | TOL | 2000±1000 | 8.0±0.5
(Effect NCO) |
<1 | —— | High temperature curing type polyisocyanate with long pot life, for acrylic resins or modified alkyd resins, epoxy resins and phenolic resins. |
PUK-75W | 75±2 | EAc | 5000±1000 | 13.0±0.5 | <1 | TDI<5.5 | This product is for various adhesives with improved heat, chemical resistance and increased sealing properties, especially suitable for synthetic leather base. |
PUK-65 | 65±2 | EAc | 450±150 | 11.5±0.5 | <1 | TDI<5.5 | |
PUK-7100NY | 99.5±0.5 | —– | 1500±500 | 23.1±0.5 | <1 | —— | Non-yellowing type polyisocyanate with good light and weather resistance. It is high NCO content good reactivity and is compatible with many resins. |
PUK-75NY | 75±2 | BAc | 150±100 | 17.5±0.5 | <1 | —— | |
PUK-75NYH | 75±2 | PMA/
Xylene |
250±150 | 16.5±0.5 | <1 | —— |