| Item | EEW | Viscosity
(cps@25℃) |
Comments |
| BLE-814 | 190-210 | 600-1200 | Lower viscosity type
BPA type + AGE |
| BLE-815 | 180-195 | 600-1200 | BPA type + BGE |
| BLE-751 | 230-245 | 1300-1700 | DBP modified type |
| BLE-831 | 162-182 | 700-1100 | BPA type + 1,4 BDGE BPA type |
| BLE-832 | 180-194 | 700-1100 | BPA type + CGE |
| BLE-779 | 195-208 | 1000-1700 | 2EHGE + BPA type LER |
| BLE-658 | 170-180 | 600-800 | For Flooring |
Note: the color of this series materials are Gardner 1 max.



