A.Matting Hardener (MB-55, MB-68)
Description | |||||
MB-55 and MB-68 are the most widely used matting hardener in Epoxy and Hybrid powder coating system, they are the blend of cyclic amidine and salt of polycarboxylic acid with different ratio, which will create a matt and semi-matt gloss effect along with very good flow properties. | |||||
Properties | |||||
Item | MB-68 | MB-55 | |||
Chemicals | Salt of polycarboxylic acid +
Cyclic amidine |
Salt of polycarboxylic acid +
Cyclic amidine |
|||
Appearance | White fine powder | White fine powder | |||
Melting range | 200-230oC | 200-230oC | |||
Non volatile | 99.0% min. | 99.0% min. | |||
Gloss rage | Epoxy: 5-10%
Hybrid: 10~70% |
Epoxy: 20~25%
Hybrid: 20~80% |
|||
Recommend Formula I | |||||
Gloss (60) | |||||
Formulation | 5-10 | 20 | 40 | 70 | |
Epoxy 663U(EEW 730- | 54.5 | 39.7 | 35.7 | 31.8 | |
Polyester(Acid Value
25-35KOH/g) |
– | 14.8 | 20.8 | 26.7 | |
MB-55 | 5.0 | 5.0 | 3.0 | 1.0 | |
Filler(BaSO4/CaCo3) | 40 | 40 | 40 | 40 | |
Leveling agent | 0.5-0.6 | 0.5-0.6 | 0.5-0.6 | 0.5-0.6 | |
Pigment | 0.5-1.0 | 0.5-1.0 | 0.5-10. | 0.5-1.0 | |
Recommend Formula II | |||||
Gloss (60) | |||||
Formulation | 5-10 | 20 | 40 | 70 | |
Epoxy 663U | 54.5 | 39.7 | 35.7 | 31.8 | |
Polyester(Acid Value
25-35KOH/g) |
– | 14.8 | 20.8 | 26.7 | |
MB-68 | 5.0 | 5.0 | 3.0 | 1.0 | |
Filler(BaSO4/CaCo3) | 40 | 40 | 40 | 40 | |
Leveling agent | 0.5-0.6 | 0.5-0.6 | 0.5-0.6 | 0.5-0.6 | |
Pigment | 0.5-1.0 | 0.5-1.0 | 0.5-10. | 0.5-1.0 | |
Recommend Curing condition | |||||
Object Temperature | Recommend curing time | ||||
180oC | 20-25 min | ||||
190oC | 10-12 min | ||||
200oC | 8-10 min | ||||
Packing and storage | |||||
a. 20kg/paper bag with PE liner
b. Keep in dry and cool place, keep away form humid and fire. |
B.Less yellowing matting hardener (MB-68LY)
Description | |||
MB86-LY has similar performance like MB-68 but with better properties of less yellowing. | |||
Specifications | |||
Appearance | White powder | ||
Melting range | 190-210C | ||
Non-volatile | 98.5% min. | ||
Recommended formulations | |||
Item | Gloss 10-15 | Gloss 10-15 | |
Epoxy (EEW850-1000) | 55 | — | |
Epoxy(EEW750-850) | — | 54 | |
MB-68LY | 5.5 | 6 | |
Leveling agent | 1 | 1 | |
Pigment(TiO2) | 38.5 | 39 | |
Recommended curing conditions | |||
Object Temperature | Baking Time | ||
180oC | 20-25 min | ||
190oC | 10-15 min | ||
200oC | 10-12 min | ||
Packing and storage | |||
a. 20kg/bag with PE liner
b. Keep and store in cool and dry place, prevent form reach of heat an moisture |
C. Matting agent MA-3329
Descriptions | |
MA-3329 chemicals with the blend of wax and mercaptobenzothiazole used as the matting agent for powder coating system can be suitable for TGIC or Hybrid system. | |
Specification | |
Appearance | Yellowish granules |
Volatile | 1.5 % max |
Softening point | 100-125C |
Flash Point | 200 C min. |
Properties and applications | |
a. Can create a system with 30-60% Gloss effect.
b. Finished coating film with MA-3329 has good out door durability. c. Dosage is around 5~8% of base resin. d. Lower glass effect can be obtained by adding filler. e. Extruding temperature: 115~120℃ and f. Baking condition: 200℃/12min or 190℃/15min. |
|
Recommend formula | |
PE resin (P5210) | 56.1 |
MA-3329 | 4.5 |
Leveling agent | 0.7 |
Benzoin | 0.3 |
BaSO4 | 17.4 |
TiO2 | 11.2 |
Talc | 5.6 |
TGIC | 4.2 |
B.Matting Agent: MA-2228
Description | |
MA-2228 is made for outdoor powder coatings with good weather durability, in TGIC/polyester system of other similar curing systems. It provides a simple and controllable formulation for outdoor durable powder coating system with the gloss range 8-40 @ 60°angle with good flow. | |
Properties | |
Appearance | Pale Yellow powder |
Dosage level | 90-100 PHR(based on resin ) |
Curing schedule | a. 15 min@ 190 C
b. 12 min@ 200 C |
Applications and recommend formulation: | |
a. For Polyester system: 96:4(AV:20) and 93:7(AV:35)
b. Add excess TGIC to react with DT-2228 in the formulation. c. Benzoin or hydrogenated caster oil can be add as degas agent . |
|
Recommend formulations |
Gloss 10-12 @ 60 | |
DSM P5201 | 50.2 wt% |
TGIC | 5.2 wt% |
DT-2228 | 3.8 wt% |
TiO2(R902) | 20.6 wt% |
BaSO4 | 19.1 wt% |
Leveling agent | 0.9 wt% |
Benzoin | 0.2 wt% |
HCO | 0.2 wt% |
C.Matting agent MA-6550
Description | ||||||
a. MA-6550 is an organic metallic complex.
b. With the effect for producing wrinkle or texture powder coatings. c. Can be used in epoxy, hybrid or polyester systems, mostly used in epoxy or hybrid coatings. |
||||||
Technical data | ||||||
Appearance | Yellowish powder | |||||
Melting range | 192-197C | |||||
Non Volatile | 98.5% min. | |||||
Applications and recommend usage | ||||||
a. MA 6550: Can be used in the production of fine texture surface,
b. The amount of the agent is over 5% wt based on the resin. c. For wrinkle coatings, the surface film is related to the amount of MA-6550 and fillers. d. The more fillers you use, the smaller the texture will be. |
||||||
Curing schedule | ||||||
180℃ | 20min~25min | |||||
190℃ | 15min | |||||
200℃ | 10min~12min | |||||
Recommend applications with wrinkle agent | ||||||
a. In the processing of wrinkle coatings, the cameo agent BBM must be dry blended with
b. The base powder, The amount of BBM is from 0.05~0.2%wt based on the total coatings. Extruding temperature:100~115℃ c. Recommend formulation as follow: |
||||||
Table 1 | Table 2 | |||||
Formulation | No. 1 | No.2 | Formulation | |||
P5201(DSM) | 61.7 | 59.5 | Epoxy | 64.3 | ||
PE-552 | 3.4 | —- | MA-6550 | 2.2 | ||
TGIC | —– | 4.5 | BaSO4 | 28.3 | ||
Benzoin | 0.3 | 0.2 | TiO2 | 0.6 | ||
MA-6550 | 3.1 | 3.2 | DICY | 2.3 | ||
TiO2 | 30.9 | 32 | Phthalocyclnine green | 2.1 | ||
LA-5880 | 0.6 | 0.6 | Carbon black | 0.2 | ||
Table 1 shows the wrinkle coating’s formulation, for the end-use product, the coating in table 2 should be dry blended with cameo agent BBM. The proportion of coating and BBM is 33:1(wt %). | ||||||
Packing and storage | ||||||
a. Packed in 20kg/paper bag with PE liner.
b. Storage under cool and dry condition. c. c. Avoid contact with skin and eyes and wear dust mask. Wash with water. |