Item | Amine
value |
AHEW | Viscosity
25C |
Specific
Gravity |
Color
(Gardner) |
Acid
Value |
PHR
EL-828 |
Gel time
(min25C/75g) |
Applications |
EC-3290 | 60~110 | — | 5~15(150C) | — | 11 max | 4 max | — | — | General coating, adhesives, hot melt |
EC-3410 | 190~230 | 190 | 500~700(40C) | — | 10 max | 3 max | 100 | 300/25C(100g) | General paint, Coating for steel,
Industrial anti-corrosion paints |
EC-3460 | 240~280 | 190 | 300~700(40C) | 0.94~0.98 | 10 max | 3 max | 100 | 140(100g) | General Coating, primers, anti-corrosion paints |
EC-3485 | 265~305(PH) | 133 | 200~450 | 10.3~10.7 | 16 max | — | 70 | 60985g) | Additives for cement mortar
Fiber and paper wetting materials |
EC-3520 | 295~350(PH) | 133 | 65~115 | 0.95~0.97 | 10 max | 3 max | 70(115) | 50985gm) | Adhesive and Sealant for soft PVC, plastics and rubbers. |
EC-3530 | 310~350(PH) | 95 | 3~5 | 0.95~0.97 | 8 max | — | 50 | 70~100 | Wetting for fiber with good adhesion & excellent mechanical properties. |
EC-3540 | 320~360(PH) | 76 | 25~45 | 10.1~10.3 | 12 max | — | 40 | 60(70g) | Coating and Primer for wet substrates |
EC-3510 | 290~330(PH) | 133 | 90~130(40C) | — | 10 max | 3 max | 70~100 | 120/25C(100g) | Adhesives, Repair materials, Putty, Sealants |
EC-1407 | 220~280(PH) | 190 | 90~130(40C) | — | 10 max | 3 max | 70~100 | 60/25C(100g) | |
EC-3560 | 350~500 | 104.5 | 100~200 | 0.94~0.98 | 10 max | 3 max | 55 | 100 | |
EC-3560H | 300~450 | 95 | 300~700 | 0.96~0.98 | 10 max | 3 max | 50 | 100 | |
EC-3555 | 325~385 | 95 | 5~7 | 0.94~0.96 | 10 max | — | 50 | 150 | – Civil engineering injection, sealants, fixing materials.
– Resin mortar, middle coat, primer. – Cope with 4052 can improve low temperature cure properties. |
EC-3570 | 350~390(PH) | 95 | 4~8 | 0.95~0.97 | 10 max | — | 50 | 50 | |
EC-3570L | 365~405(PH) | 95 | 3.4~7.4 | 0.94~0.96 | 10 max | — | 50 | 180 max | |
EC-3580 | 330~370 | 95 | 5~11 | 0.95~0.97 | 10 max | — | 50 | 45 | |
EC-3590 | 370~410 | 95 | 4~8 | 0.94~0.96 | 10 max | — | 50 | 60 | |
EC-3600H | 350~500 | 104.5 | 20~40 | 0.95~0.97 | 9 max | — | 55 | 160(77.5g) | |
EC-3655 | 430~500 | 76 | 1~5 | 0.93~0.95 | 10 max | — | 40~50 | 260 | |
EC-3715 | 470~560 | 76 | 7~13 | 0.95~0.97 | 12 max | 3 max | 40 | 100(70g) | |
EC-3600 | 380~420(PH) | 76 | 2~4 | 0.94~0.96 | 13 max | 3 max | 50 | 135 | Solvent free coating, lining and adhesives
Good compatibility with BPF type Epoxy |
EC-3800 | 500~700 | 76 | 3~7 | 1,00~1.02 | 10 max | — | 40 | 15(70g) | – Adhesive, coatings, repair materials
– Cold weather resin mortar, self flow mid, primer coating |
EC-3900 | 600~800 | 76 | 4~10 | 0.97~0.99 | 10 max | — | 35 | 30(70g) | |
EC-3950 | 650~850 | 66.5 | 3~9 | 0.97~0.99 | 9 max | — | 40 | 30(67.5g) |
Note:
- Solid content of this series material is 100%
- Unit in this table: Amine Value: PH mgKOH/g; Viscosity: cps/@25C; Specific Gravity: g/cm3 @25C; Color: Gardner;
PHR: base on LE-828; Gel Time: (min/25C 75g) except for special note in the table.