Pure TGIC Type Polyester resins | |||||
Item | Viscosity, mPa.s(200C) | Acid Vale
mgKOH/g |
Softening point | Tg | Applications |
PETG-1000A1 | 1200-3000 | 28-34 | 105-123 | 62 | PE/TGIC=93/7,standard type |
PETG-1000B1 | 9000-12000(175c,IC) | 32-38 | 100-120 | 64 | 93/7, Standard type |
PETG-1000B2 | 11000-15000(175c,ICI) | 32-38 | 100-120 | 66 | 93/7, for tribo-gun. |
PETG-1000B3 | 11000-16000(175c,ICI) | 38-45 | 100-120 | 65 | 92/8 |
PETG-1000C1 | 4-6(ICI) | 33-37 | 110-120 | 67 | 93/7,highTg excellent weatherability |
PETG-1000C2 | 3-5(ICI) | 33-37 | 110-120 | 62 | 93/7,excellent flow, good matting |
PETG-1000C3 | 4-6(ICI) | 33-37 | 115-120 | 63 | 93/7, good overall properties. |
PETG-1000C4 | 2-4.5(ICI) | 30-40 | 110-120 | 63 | 93/7, excellent flow, anti-aging. |
PETG-1000C5 | 3-5(ICI) | 33-37 | 110-120 | 63 | 93/7 high flow, high deposition rate, for tribo-gun,suitable for Al coating |
PETG-1000C6 | 3-5(ICI) | 33-37 | 110-120 | 64 | 93/7,high gloss, better durability. |
Primid cure type Polyester resins | |||||
PEPM-2000A1 | 1000~2000 | 28-34 | 105-123 | 58 | Primid, good flow type |
PEPM-2000A2 | 1000~2000 | 28-34 | 105-123 | 58 | Primid, good film property |
PEPM-2000B1 | 12000-16000
(175c,ICI) |
28-34 | 100-120 | 66 | Primid, suitable for tribo-gun. |
PEPM-2000B2 | 12000-16000(175c,ICI) | 28-34 | 100-120 | 66 | Primid for exterior environments |
PEPM-2000B3 | 12000-18000(175c,ICI) | 20-25 | 100-120 | 57 | Primid for exterior environments |
PEPM-2000C1 | 3-5(ICI) | 33-37 | 62 | Primid,less mirco-pinholing, good gloss, excellent flow | |
PEPM-2000C2 | >7(ICI) | 28-33 | 60 | Exterior Primid type with less mirco-pinholing,yellow resistance, suitable for pipeline coating. |