| Product No. | Color
(Alpha) |
Viscosity
(25℃, Gardner) |
Solvent | Characteristics | Applications |
| Acrylic Resin For Coloring Varnish | |||||
| ACR-210 | 50 | Y~Z2 | TOL
BuOH
|
Low temperature fast curing. High hardness. Excellent heat resistance. Hot stamping foil with nice cutting edges |
Thermosetting resin for coloring varnish |
| ACR-226 | 50 | Z1~Z4 | |||
| ACR-221 | 40 | X~Z1 | BCS
IPA |
||
| ACR-212 | 50 | Z4~Z7 | XYL
PMA |
Solvent & Heat resistance. Hot stamping foil with nice cutting edge | Acrylic polyol resin for coloring varnish |
| ACR-268 | 80 | Z~Z3 | XYL
BAC |
Room-temperature curing. Excellent heat resistance. Hardness. Hot stamping foil with nice cutting edges | |
| ACR-200 | 80 | H~L | PM MEK
EtOH |
High hardness. Excellent heat resistance. Hot stamping foil with nice cutting edges | Coloring varnish |
| Amino Resin for Coloring Varnish | |||||
| ACV-537 | 20 | Z3~Z6 | BuOH | Air-drying. Hardness. Heat resistance. Hot stamping foil with nice cutting edge | Coloring varnish |
| ACV-545 | ≦20 | Y~Z2 | |||
| Acrylic Sizing (Adhesive) | |||||
| ASIZ-131 | ≦120 | T~W | TOL
BuOH
|
Suitable hardness. Hot stamping foil with nice cutting edges. Fast drying. Adhesion | Hot stamping adhesive for paper and plastics |
| ASIZ-140 | ≦80 | S~V | Adhesion. Hot stamping foil with nice cutting edges | ||
| Melamine Curing Agents | |||||
| AMC-532 | ≦20 | H~L | BuOH | Fast curing. Hardness. Physical properties | Curing agent for coloring varnish |
| Synthetic Sizings | |||||
| SSIZ-118 | Slightly Brown | T~W | TOL | Adhesion. Fast drying | Hot stamping adhesive for OPP |





