Item | Resin type | N.V.
(±1%) |
Color
(Gardner) max |
Acid Value
(solid) |
Viscosity
(G.H at 25C) |
Product properties | Recommend Applications |
PE C330-X-70B | Cardura E-10 | 70 | 3 | 6-10 | X-Z | Pigment dispersion, good compatible with alkyd, acrylic, weather resistance | Baking enamel, modifier of acrylic, baking enamel |
PE E050-B-65 | Water reducible polyester | 65 | 2 | 26-36 | V-Y | Adhesion, toughness | 2PCS can coating |
PE E051-X-65 | Saturated Polyester | 65 | 2 | 15-25 | W-Y | Good compatible with CAB, wet on wet base coat of automobile | Lacquer or baking enamel for automobile |
PE E052-R-50 | Saturated Polyester | 50 | 3 | 3-6 | X-Z | Toughness, good workability | Can Coating |
PE E052-R-60 | Saturated Polyester | 60 | 2 | 6-10 | W-Y | Toughness, good workability | Baking enamel for computer case |
PE E054-R-40 | Saturated Polyester | 40 | 3 | 2 | X-Z1 | High molecular weight | Can Coating |
PE E055-R-55B | Saturated Polyester | 53-57 | 2 | 9-14 | S-V | Toughness, good workability, leveling | Coil coating |
PE E055-R-70 | Saturated Polyester | 70 | 1 | 2-8 | Z4-Z6 | Toughness, good workability, leveling | Coil coating |
PE E057-R-60 | Saturated Polyester | 60 | 3 | 5-8 | W-Y | Adhesion, good workability, | Baking Enamel primer for automobile |
PE E058-R-40 | Saturated Polyester | 40 | 3 | 2 | Y-Z2 | High Molecular weight | Coil coating |
PE E5058-R-50 | Saturated Polyester | 50 | 2 | 3-8 | W-Z | Linear structure, toughness, workability | Can Coating |
PE E062-X-70 | Saturated Polyester | 70 | 2 | 15 | Z3-Z6 | Hardness, adhesion | Baking enamel for computer case, PU coating |
PE E062-R-70-B | Saturated Polyester | 70 | 2 | 3-8 | Z3-Z5 | Hardness, adhesion | Baking enamel for computer case, |
PE E063-X-70 | Saturated Polyester | 70 | 2 | 5-10 | Y-Z2 | Hardness, adhesion | Baking enamel for toy |
PE E065-R-65 | Cardura modified
Saturated polyester |
65 | 3 | 4-10 | Z3-Z5 | Leveling, toughness, gloss | Can Coating |
PE E068-R-60 | Saturated Polyester
|
60 | 2 | 5-8 | X-Z | Workability | Coil Coating |
PE E069-R-55 | Saturated Polyester
|
55 | 2 | 6-8 | Z-Z1 | Adhesion, good workability | Can Coating |
PE E086-R-40A | Saturated Polyester
|
40 | 2 | 3-8 | U-W | Adhesion | Coil PU primer |