Specifications:
| Index | CMC 5000 | CMC 2000 |
| Appearance | White to creamy, free flow odorless powder | White to creamy, free flow odorless powder |
| PH (1% in water solution) | 6.5- 8.0 | 6.5- 8.0 |
| Viscosity ( Brookfield LVT, 1%, at 25℃) | 5500-6500 cps | 1800-2200 cps |
| Degree of Substitution | 0.70-0.90 | 0.70-0.90 |
| NaCMC content (purity) | 98% Min. | 98% Min. |
| Loss on drying (moisture) | 8.0% Max. | 8.0% Max. |
| Sodium chloride | 1.5% Max. | 1.5% Max. |
| Particle size | 98.0% Min. pass through 80 mesh | 98.0% Min. pass through 80 mesh |
Heavy metals:
| Heavy metal | ≤10ppm | ≤10ppm |
| Lead | ≤3ppm | ≤3ppm |
| Arsenic | ≤2ppm | ≤2ppm |
| Mercury | ≤1ppm | ≤1ppm |
| Cadmium | ≤1ppm | ≤1ppm |
Microbacteria:
| Total plate count | ≤1000 cfu/g | ≤1000 cfu/g |
| Yeast and mould | ≤100 cfu/g | ≤100 cfu/g |
| Coliform | absent/g | absent/g |
| Salmonella | absent/g | absent/g |
Applications:
- Solution Thickener
- Stabilizer


