Item | Amine
Value |
Viscosity | Specific Gravity,25C | Color
(Gardner) |
Acid
Value |
Solid
content |
Applications |
EC-3290-60XI | 60~80 | 12~32 | 0.90~0.93 | 12 max | — | 58~62 | Solvent: Xylene and IPA |
EC-3410-30X | 60~70(PH) | 0.5 max | 0.88~0.90 | 6 max | — | 28~32 | Solvent: Xylene |
EC-3410-50X | 100~120(PH) | 0.5~1.5 | 0.90~0.92 | 6 max | — | 48~52 | Solvent: Xylene |
EC-3325-60TI | 100~150 | 10~40 | 0.91~0.94 | 9 max | — | 59~61 | Solevnt: Xylene, IPA |
EC-3410-50XK | 110~140(PH) | 0.5~1.5 | 0.90~0.92 | 6 max | — | 48~52 | Solvent: Xylene with DMP-30 catalyst |
EC-3410-70X | 130~170(PH) | 10~16 | 0.925~0.945 | 6 max | — | 68~72 | Solvent: Xylene |
EC-3460-70X | 130~200 | 6~20 | 0.92~0.94 | 9 max | — | 69~71 | Solvent: Xylene |
EC-3430-75B | 210~250(PH) | 50~120 | 0.97~0.99 | 12 max | 5 max | 73~77 | Anti-corrosive paint; fast cure coating |
EC-3450-75X | 230~270 | 20~100 | 0.94~0.97 | 9 max | 3 max | 74~86 | — |
Note:
Unit in this table: Amine Value: PH mgKOH/g; Viscosity: cps/@25C; Specific Gravity: g/cm3 @25C; Color: Gardner;
PHR: base on LE-828; Gel Time: (min/25C 75g) except for special note in the table.